Kaliber | 4,5 mm (.177) / 5,5 mm (.22) |
---|---|
Laufgewinde | 1/2"-20 UNF |
Länge | 140 mm |
Gewicht | 115 g |
Kaliber | 4,5 mm (.177) / 5,5 mm (.22) |
---|---|
Laufgewinde | 1/2"-20 UNF |
Länge | 140 mm |
Gewicht | 115 g |
4,5 mm (.177) Diabolo, CO₂, < 7,5 J
4,5 mm (.177) BB, CO₂, < 7,5 J, schwarz
4,5 mm (.177) Diabolo, CO₂, < 7,5 J
4,5 mm (.177) Diabolo, CO₂, < 16,0 J, 240 m/s (787 fps)
5,5 mm (.22) Diabolo, CO₂, < 7,5 J, 135 m/s (443 fps)
5,5 mm (.22) Diabolo, CO₂, < 16,0 J, 190 m/s (623 fps)
4,5 mm (.177) Diabolo, PCP, < 16,0 J, Lauflänge: 500 mm
5,5 mm (.22) Diabolo, PCP, < 16,0 J, Lauflänge: 500 mm
5,5 mm (.22) Diabolo, PCP, < 19,9 J, Lauflänge: 500 mm
5,5 mm (.22) Diabolo, PCP, < 60,0 J, Lauflänge: 600 mm
4,5 mm (.177) Diabolo, PCP, < 7,5 J
4,5 mm (.177) Diabolo, PCP, < 16,0 J, 240 m/s (787 fps)
4,5 mm (.177) Diabolo, PCP, < 24,0 J, 305 m/s (1001 fps)
5,5 mm (.22) Diabolo, PCP, < 16,0 J, 190 m/s (623 fps)
5,5 mm (.22) Diabolo, PCP, < 32,0 J, 260 m/s (853 fps)
4,5 mm (.177) Diabolo, PCP, < 7,5 J
4,5 mm (.177) Diabolo, PCP, < 16,0 J, 240 m/s (787 fps)
4,5 mm (.177) Diabolo, PCP, < 24,0 J, 305 m/s (1001 fps)
5,5 mm (.22) Diabolo, PCP, < 16,0 J, 190 m/s (623 fps)
5,5 mm (.22) Diabolo, PCP, < 32,0 J, 260 m/s (853 fps)
4,5 mm (.177) Diabolo, PCP, < 16,0 J, 240 m/s (787 fps)
5,5 mm (.22) Diabolo, PCP, < 16,0 J, 190 m/s (623 fps)
4,5 mm (.177) Diabolo, PCP, < 7,5 J